6th July 2019 SIM Global @ Singapore | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
54. Latin Beginners Category I - C - Semi | Recalled 6 Couples to 81 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 98 | David Koh & Tiew See Hong | Malaysia - SU |
2 | 115 | Jerome Augustine Rodrigues & Charlynn Poon Kar Yann | Singapore - SIT |
3 | 152 | Ong Jing Xiang & Charmaine Goh | Singapore - SP |
4 | 170 | Soh Shin Zheng & Jewel Ang Yun-Ru | Singapore |
5 | 181 | Wong Wei Xiang & Lau Cheng Yann | Singapore - NP |
6 | 183 | Yip Yao Zhong & Liaw En Qi | Malaysia - DS |
Adjudicators |
A. | B - Agnes Ang - Singapore | B. | D - Uraiwan Kamawatana - Thailand | C. | E - Alfred Kong - Malaysia |
D. | F - Romeo Queri - Philippines | E. | I - Terrence Low - Singapore | F. | J - Ng Guan Teck - Singapore |
G. | L - Sharon Barilla - Malaysia | ||||